Are you looking for a New Zealand Ramadan timetable calendar for 2023 with Prayer, adhan, and fasting timings with each date of Blessing Ramadan? Do you want Happy Ramadan Kareem greetings and wishes for your family? check our homepage.
Ramadan is an important month for Muslims all around the world, including in New Zealand. The exact dates for Ramadan in 2023 will be determined by the sighting of the moon, but it is expected to start on the evening of Tuesday, April 18, 2023, and end on the evening of Wednesday, May 17, 2023. Here is a general Ramadan calendar for New Zealand based on those expected dates:
New Zealand Ramadan Calendar 2023
Day | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 05:58 AM | 7:30 PM | 23 Mar 2023 |
2 | 05:59 AM | 7:29 PM | 24 Mar 2023 |
3 | 06:00 AM | 7:27 PM | 25 Mar 2023 |
4 | 06:01 AM | 7:26 PM | 26 Mar 2023 |
5 | 06:02 AM | 7:24 PM | 27 Mar 2023 |
6 | 06:03 AM | 7:23 PM | 28 Mar 2023 |
7 | 06:04 AM | 7:21 PM | 29 Mar 2023 |
8 | 06:05 AM | 7:20 PM | 30 Mar 2023 |
9 | 06:06 AM | 7:18 PM | 31 Mar 2023 |
10 | 06:07 AM | 7:17 PM | 01 Apr 2023 |
11 | 05:08 AM | 6:15 PM | 02 Apr 2023 |
12 | 05:08 AM | 6:14 PM | 03 Apr 2023 |
13 | 05:09 AM | 6:12 PM | 04 Apr 2023 |
14 | 05:10 AM | 6:11 PM | 05 Apr 2023 |
15 | 05:11 AM | 6:09 PM | 06 Apr 2023 |
16 | 05:12 AM | 6:08 PM | 07 Apr 2023 |
17 | 05:13 AM | 6:07 PM | 08 Apr 2023 |
18 | 05:14 AM | 6:05 PM | 09 Apr 2023 |
19 | 05:14 AM | 6:04 PM | 10 Apr 2023 |
20 | 05:15 AM | 6:02 PM | 11 Apr 2023 |
21 | 05:16 AM | 6:01 PM | 12 Apr 2023 |
22 | 05:17 AM | 6:00 PM | 13 Apr 2023 |
23 | 05:18 AM | 5:58 PM | 14 Apr 2023 |
24 | 05:18 AM | 5:57 PM | 15 Apr 2023 |
25 | 05:19 AM | 5:56 PM | 16 Apr 2023 |
26 | 05:20 AM | 5:54 PM | 17 Apr 2023 |
27 | 05:21 AM | 5:53 PM | 18 Apr 2023 |
28 | 05:22 AM | 5:52 PM | 19 Apr 2023 |
29 | 05:22 AM | 5:50 PM | 20 Apr 2023 |
30 | 05:23 AM | 5:49 PM | 21 Apr 2023 |
Download Ramadan Ireland Calendar 2023
New Zealand Ramadan Timetable with Fasting Timing & Prayer Time 2022
No | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 06;08 AM | 7;15 PM | 02 April/2022 |
2 | 05;09 AM | 6;13 PM | 03 April/2022 |
3 | 05;09 AM | 6;12 PM | 04 April/2022 |
4 | 05;10 AM | 6;11 PM | 05 April/2022 |
5 | 05;11 AM | 6;09 PM | 06 April/2022 |
6 | 05;12 AM | 6;08 PM | 07 April/2022 |
7 | 05;13 AM | 6;06 PM | 08 April/2022 |
8 | 05;14 AM | 6;05 PM | 09 April/2022 |
9 | 05;15 AM | 6;03 PM | 10 April/2022 |
10 | 05;15 AM | 6;02 PM | 11 April/2022 |
11 | 05;16 AM | 6;01 PM | 12 April/2022 |
12 | 05;17 AM | 5;59 PM | 13 April/2022 |
13 | 05;18 AM | 5;58 PM | 14 April/2022 |
14 | 05;19 AM | 5;57 PM | 15 April/2022 |
15 | 05;19 AM | 5;55 PM | 16 April/2022 |
16 | 05;20 AM | 5;54 PM | 17 April/2022 |
17 | 05;21 AM | 5;53 PM | 18 April/2022 |
18 | 05;22 AM | 5;51 PM | 19 April/2022 |
19 | 05;23 AM | 5;50 PM | 20 April/2022 |
20 | 05;23 AM | 5;49 PM | 21 April/2022 |
21 | 05;24 AM | 5;47 PM | 22 April/2022 |
22 | 05;25 AM | 5;46 PM | 23 April/2022 |
23 | 05;26 AM | 5;45 PM | 24 April/2022 |
24 | 05;27 AM | 5;44 PM | 25 April/2022 |
25 | 05;27 AM | 5;43 PM | 26 April/2022 |
26 | 05;28 AM | 5;41 PM | 27 April/2022 |
27 | 05;29 AM | 5;40 PM | 28 April/2022 |
28 | 05;30 AM | 5;39 PM | 29 April/2022 |
29 | 05;30 AM | 5;38 PM | 30 April/2022 |
30 | 05;31 AM | 5;37 PM | 01 May 2022 |
2021 Timing
No | Days | Sehar | Dhuhr | Asr | Iftar | Isha |
---|---|---|---|---|---|---|
1 | 15/ Thu | 05:21 /am | 12:21 /pm | 04:15 /pm | 05:55 /pm | 07:22 /pm |
2 | 16/ Fri | 05:22 /am | 12:21 /pm | 04:13 /pm | 05:54 /pm | 07:20 /pm |
3 | 17/ Sat | 05:22 /am | 12:21 /pm | 04:12 /pm | 05:53 /pm | 07:19 /pm |
4 | 18/ Sun | 05:23 /am | 12:21 /pm | 04:11 /pm | 05:52 /pm | 07:18 /pm |
5 | 19/ Mon | 05:23 /am | 12:21 /pm | 04:11 /pm | 05:52 /pm | 07:18 /pm |
6 | 20/ Tue | 05:25 /am | 12:20 /pm | 04:08 /pm | 05:49 /pm | 07:15 /pm |
7 | 21/ Wed | 05:26 /am | 12:20 /pm | 04:07 /pm | 05:48 /pm | 07:14 /pm |
8 | 22/ Thu | 05:26 /am | 12:20 /pm | 04:06 /pm | 05:46 /pm | 07:13 /pm |
9 | 23/ Fri | 05:27 /am | 12:19 /pm | 04:05 /pm | 05:45 /pm | 07:12 /pm |
10 | 24/ Sat | 05:28 /am | 12:19 /pm | 04:04 /pm | 05:44 /pm | 07:11 /pm |
11 | 25/ Sun | 05:29 /am | 12:19 /pm | 04:03 /pm | 05:43 /pm | 07:10 /pm |
12 | 26/ Mon | 05:29 /am | 12:19 /pm | 04:01 /pm | 05:41 /pm | 07:09 /pm |
13 | 27/ Tue | 05:30 /am | 12:19 /pm | 04:00 /pm | 05:40 /pm | 07:08 /pm |
14 | 28/ Wed | 05:31 /am | 12:19 /pm | 03:59 /pm | 05:39 /pm | 07:07 /pm |
15 | 29/ Thu | 05:32 /am | 12:19 /pm | 03:58 /pm | 05:38 /pm | 07:05 /pm |
16 | 30/ Fri | 05:32 /am | 12:18 /pm | 03:57 /pm | 05:37 /pm | 07:04 /pm |
17 | 01/ Sat | 05:33 /am | 12:18 /pm | 03:56 /pm | 05:36 /pm | 07:03 /pm |
18 | 02/ Sun | 05:34 /am | 12:18 /pm | 03:55 /pm | 05:35 /pm | 07:03 /pm |
19 | 03/ Mon | 05:34 /am | 12:18 /pm | 03:54 /pm | 05:34 /pm | 07:02 /pm |
20 | 04/ Tue | 05:35 /am | 12:18 /pm | 03:53 /pm | 05:33 /pm | 07:01 /pm |
21 | 05/ Wed | 05:36 /am | 12:18 /pm | 03:52 /pm | 05:32 /pm | 07:00 /pm |
22 | 06/ Thu | 05:37 /am | 12:18 /pm | 03:51 /pm | 05:31 /pm | 06:59 /pm |
23 | 07/ Fri | 05:37 /am | 12:18 /pm | 03:50 /pm | 05:30 /pm | 06:58 /pm |
24 | 08/ Sat | 05:38 /am | 12:18 /pm | 03:49 /pm | 05:29 /pm | 06:57 /pm |
25 | 09/ Sun | 05:39 /am | 12:18 /pm | 03:48 /pm | 05:28 /pm | 06:56 /pm |
26 | 10/ Mon | 05:39 /am | 12:18 /pm | 03:47 /pm | 05:27 /pm | 06:56 /pm |
27 | 11/ Tue | 05:40 /am | 12:18 /pm | 03:46 /pm | 05:26 /pm | 06:55 /pm |
28 | 12/ Wed | 05:41 /am | 12:17 /pm | 03:46 /pm | 05:25 /pm | 06:54 /pm |
29 | 13/ Thu | 05:42 /am | 12:17 /pm | 03:45 /pm | 05:24 /pm | 06:53 /pm |
30 | 14/ Fri | 05:42 /am | 12:17 /pm | 03:44 /pm | 05:23 /pm | 06:53 /pm |
Check out more countries’ Ramadan Timetables 2023.